Important Numbers |
EMERGENCY | 911 |
Carbon County Ambulance | 435-636-0922 |
Carbon County Emergency Mgmt | 435-636-3742 |
Carbon County Public Safety Dispatch | 435-637-0890 |
Carbon County's Sheriff's Office | 435-636-3251 |
Carbon School District | 435-637-1732 |
Castleview Hospital | 435-637-4800 |
East Carbon Fire & Ambulance Dept | 435-888-2100 |
East Carbon Police Dept | 435-888-2081 |
Emery County Sheriff's Office | 435-381-2404 |
Emery School District | 435-687-9846 |
Helper City Fire Dept | 435-472-3572 |
Helper City Police Dept | 435-472-3719 |
Price City Fire Dept | 435-636-3187 |
Price City Police Dept | 435-636-3000 |
South Eastern Utah District Health Dept | 435-637-3671 |
Wellington City Police Dept | 435-637-4830 |
UTILITIES |
Amerigas | 435-637-0393 |
Carbon County Administration Building | 435-636-3200 |
Carbon/Emery Telcom | 435-613-9605 |
Dominion Energy | 866-366-4357 |
Price River Water Improvement District | 435-637-6350 |
Price City Public Utilities | 435-636-3197 |
Price City Sanitation | 435-637-3785 |
Rocky Mountain Power | 888-221-7070 |
Searle's Sav On Propane | 435-637-9710 |
MUNICIPALITIES |
Castle Dale City | 435-381-2115 |
Cleveland City | 435-653-2310 |
East Carbon City | 435-888-6613 |
Elmo City | 435-653-2125 |
Emery City | 435-286-2417 |
Ferron City | 435-384-2350 |
Green River City | 435-564-3448 |
Helper City | 435-472-5391 |
Huntington City | 435-687-9112 |
Orangeville City | 435-748-2651 |
Price City Public Utilities | 435-636-3197 |
Scofield Town | 435-448-9221 |
Sunnyside City | 435-888-4444 |
Wellington City | 435-637-5213 |
Emery County Planning & Zoning | 435-381-5374 |